Trading symbols
There is a list of trade symbols on the page, that are available to make bargain with our company.
| Short title | Full title |
|---|---|
| EURUSD | Euro vs US Dollar |
| GBPUSD | Great Britan vs US Dollar |
| USDJPY | US Dollar vs Japanese Yen |
| USDCHF | US Dollar vs Swiss Franc |
| USDCAD | US Dollar vs Canadian |
| AUDUSD | Australian vs US Dollar |
| NZDUSD | New Zealand Dollar vs US Dollar |
| EURJPY | Euro vs Japanese Yen |
| EURCHF | Euro vs Swiss Franc |
| EURGBP | Euro vs Great Britan |
| AUDCAD | Australian Dollar vs Canadian Dollar |
| AUDJPY | Australian Dollar vs Japanese Yen |
| AUDCHF | Australian Dollar vs Swiss Franc |
| CADCHF | Canadian Dollar vs Swiss Franc |
| CADJPY | Canadian Dollar vs Japanese Yen |
| CHFJPY | Swiss Franc vs Japanese Yen |
| NZDCAD | New Zealand Dollar vs Canadian Dollar |
| NZDCHF | New Zealand Dollar vs Swiss Franc |
| NZDJPY | New Zealand Dollar vs Japanese Yen |
| EURAUD | Euro vs Australian Dollar |
| GBPCHF | Great Britan vs Swiss Franc |
| GBPJPY | Great Britan vs Japanese Yen |
| AUDNZD | Australian Dollar vs New Zealand Dollar |
| EURCAD | Euro vs Canadian Dollar |
| EURNZD | Euro vs New Zealand Dollar |
| GBPAUD | Great Britan vs Australian Dollar |
| GBPCAD | Great Britan vs Canadian Dollar |
| GBPNZD | Great Britan vs New Zealand Dollar |
| USDDKK | US Dollar vs Denmark Kroner |
| USDSEK | US Dollar vs Sweden Kronor |
| USDNOK | US Dollar vs Norway Kroner |
| USDZAR | US Dollar vs South Africa Rand |
| AUDCZK | Australian Dollar vs Czech Koruna |
| AUDDKK | Australian Dollar vs Denmark Kroner |
| AUDHKD | Australian Dollar vs Hong-Kong Dollar |
| AUDHUF | Australian Dollar vs Hungarian Forint |
| AUDMXN | Australian Dollar vs Mexican Pesos |
| AUDNOK | Australian Dollar vs Norway Kroner |
| AUDPLN | Australian Dollar vs Polish Zloty |
| AUDSEK | Australian Dollar vs Sweden Kronor |
| AUDSGD | Australian Dollar vs Singapore Dollar |
| AUDZAR | Australian Dollar vs South Africa Rand |
| CADCZK | Canadian Dollar vs Czech Koruna |
| CADDKK | Canadian Dollar vs Denmark Kroner |
| CADHKD | Canadian Dollar vs Hong-Kong Dollar |
| CADHUF | Canadian Dollar vs Hungarian Forint |
| CADMXN | Canadian Dollar vs Mexican Pesos |
| CADNOK | Canadian Dollar vs Norway Kroner |
| CADPLN | Canadian Dollar vs Polish Zloty |
| CADSEK | Canadian Dollar vs Sweden Kronor |
| CADSGD | Canadian Dollar vs Singapore Dollar |
| CADZAR | Canadian Dollar vs South Africa Rand |
| CHFCZK | Swiss Franc vs Czech Koruna |
| CHFDKK | Swiss Franc vs Denmark Kroner |
| CHFHKD | Swiss Franc vs Hong-Kong Dollar |
| CHFHUF | Swiss Franc vs Hungarian Forint |
| CHFMXN | Swiss Franc vs Mexican Pesos |
| CHFNOK | Swiss Franc vs Norway Kroner |
| CHFPLN | Swiss Franc vs Polish Zloty |
| CHFSEK | Swiss Franc vs Sweden Kronor |
| CHFSGD | Swiss Franc vs Singapore Dollar |
| CHFZAR | Swiss Franc vs South Africa Rand |
| EURCZK | Euro vs Czech Koruna |
| EURDKK | Euro vs Denmark Kroner |
| EURHKD | Euro vs Hong-Kong Dollar |
| EURHUF | Euro vs Hungarian Forint |
| EURMXN | Euro vs Mexican Pesos |
| EURNOK | Euro vs Norway Kroner |
| EURPLN | Euro vs Polish Zloty |
| EURSEK | Euro vs Sweden Kronor |
| EURSGD | Euro vs Singapore Dollar |
| Short title | Full title |
|---|---|
| EURZAR | Euro vs South Africa Rand |
| GBPCZK | Great Britan vs Czech Koruna |
| GBPDKK | Great Britan vs Denmark Kroner |
| GBPHKD | Great Britan vs Hong-Kong Dollar |
| GBPHUF | Great Britan vs Hungarian Forint |
| GBPMXN | Great Britan vs Mexican Pesos |
| GBPNOK | Great Britan vs Norway Kroner |
| GBPPLN | Great Britan vs Polish Zloty |
| GBPSEK | Great Britan vs Sweden Kronor |
| GBPSGD | Great Britan vs Singapore Dollar |
| GBPZAR | Great Britan vs South Africa Rand |
| NZDCZK | New Zealand Dollar vs Czech Koruna |
| NZDDKK | New Zealand Dollar vs Denmark Kroner |
| NZDHKD | New Zealand Dollar vs Hong-Kong Dollar |
| NZDHUF | New Zealand Dollar vs Hungarian Forint |
| NZDMXN | New Zealand Dollar vs Mexican Pesos |
| NZDNOK | New Zealand Dollar vs Norway Kroner |
| NZDPLN | New Zealand Dollar vs Polish Zloty |
| NZDSEK | New Zealand Dollar vs Sweden Kronor |
| NZDSGD | New Zealand Dollar vs Singapore Dollar |
| NZDZAR | New Zealand Dollar vs South Africa Rand |
| USDCZK | US Dollar vs Czech Koruna |
| USDHKD | US Dollar vs Hong-Kong Dollar |
| USDHUF | US Dollar vs Hungarian Forint |
| USDMXN | US Dollar vs Mexican Pesos |
| USDPLN | US Dollar vs Polish Zloty |
| USDSGD | US Dollar vs Singapore Dollar |
| CZKJPY | Czech Koruna vs Japanese Yen |
| DKKJPY | Denmark Kroner vs Japanese Yen |
| HKDJPY | Hong-Kong Dollar vs Japanese Yen |
| HUFJPY | Hungarian Forint vs Japanese Yen |
| MXNJPY | Mexican Pesos vs Japanese Yen |
| NOKJPY | Norway Kroner vs Japanese Yen |
| SGDJPY | Singapore Dollar vs Japanese Yen |
| SEKJPY | Sweden Kronor vs Japanese Yen |
| ZARJPY | South Africa Rand vs Japanese Yen |
| GOLD | Spot Gold |
| #AA | Alcoa Inc |
| #AIG | American International Group Inc |
| #AXP | American Express Company |
| #BA | Boeing Company |
| #C | Citigroup Inc |
| #CAT | Caterpillar Inc |
| #DD | DuPont, E.I. du Pont de Nemours and Company |
| #DIS | Walt Disney Company |
| #EK | Eastman Kodak Company |
| #GE | General Electric Corporation |
| #GM | General Motors Corporation |
| #HD | Home Depot Inc |
| #HON | Honeywell International Inc |
| #HPQ | Hewlett – Packard Company |
| #IBM | IBM Corporation |
| #IP | International Paper Company |
| #INTC | Intel Corporation |
| #JNJ | Johnson Johnson |
| #JPM | JPMorgan Chase Co |
| #KO | Coca – Cola Company |
| #MCD | McDonald’s Corporation |
| #MMM | 3M Company |
| #MO | Altria Group Inc |
| #MRK | Merck Co Inc |
| #MSFT | Microsoft Corporation |
| #PFE | Pfizer Inc |
| #PG | Procter Gamble Company |
| #QQQ | CFD Nasdaq – 100 Index Tracking Stock |
| #T | ATT Inc |
| #SPY | CFD Standart Poor’s Depositary Receipts |
| #UTX | United Technologies Corporation |
| #VZ | Verizon Communications Inc |
| #VMT | Wal – Mart Stores Inc |
| #XOM | ExxonMobil Corporation |
