<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOREX Training Course &#8211; lesson 2 : (The basic system)</title>
	<atom:link href="http://www.forexinspire.com/forex-training-course-lesson-2-the-basic-system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinspire.com/forex-training-course-lesson-2-the-basic-system</link>
	<description>Daily FOREX analysis and reviews .. Learn how to trade using FOREX</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:46:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sionsmith</title>
		<link>http://www.forexinspire.com/forex-training-course-lesson-2-the-basic-system#comment-3947</link>
		<dc:creator>sionsmith</dc:creator>
		<pubDate>Mon, 26 Dec 2011 02:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealth-way.com/forex-training-course-lesson-2-the-basic-system#comment-3947</guid>
		<description><![CDATA[For chart setup see lesson 1.

Stop Losses (SL) and Target Profits (TP) are covered in lesson 3.﻿]]></description>
		<content:encoded><![CDATA[<p>For chart setup see lesson 1.</p>
<p>Stop Losses (SL) and Target Profits (TP) are covered in lesson 3.﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsdpowa</title>
		<link>http://www.forexinspire.com/forex-training-course-lesson-2-the-basic-system#comment-3946</link>
		<dc:creator>bsdpowa</dc:creator>
		<pubDate>Mon, 26 Dec 2011 01:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealth-way.com/forex-training-course-lesson-2-the-basic-system#comment-3946</guid>
		<description><![CDATA[I&#039;m﻿ guessing this is H4, what parameters do you use on MACD?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m﻿ guessing this is H4, what parameters do you use on MACD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sionsmith</title>
		<link>http://www.forexinspire.com/forex-training-course-lesson-2-the-basic-system#comment-3945</link>
		<dc:creator>sionsmith</dc:creator>
		<pubDate>Mon, 26 Dec 2011 01:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealth-way.com/forex-training-course-lesson-2-the-basic-system#comment-3945</guid>
		<description><![CDATA[This is H4 time frame. MACD settings are 

Fast EMA 5
Slow EMA 13
Signal﻿ SMA 1]]></description>
		<content:encoded><![CDATA[<p>This is H4 time frame. MACD settings are </p>
<p>Fast EMA 5<br />
Slow EMA 13<br />
Signal﻿ SMA 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cabletrader</title>
		<link>http://www.forexinspire.com/forex-training-course-lesson-2-the-basic-system#comment-3944</link>
		<dc:creator>cabletrader</dc:creator>
		<pubDate>Mon, 26 Dec 2011 00:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealth-way.com/forex-training-course-lesson-2-the-basic-system#comment-3944</guid>
		<description><![CDATA[Lagging oscillators always look great after the event but aren&#039;t a practical trading aid.

MA based indicators, like a lot﻿ of indicators, work fine in a clearly trending market but fail miserably in a ranging market.

For every entry signal that leads to a profitable trade you&#039;ll find one that leads to a loss.

Anyone considering following this system would be strongly advised to test it thoroughly on DEMO first.]]></description>
		<content:encoded><![CDATA[<p>Lagging oscillators always look great after the event but aren&#8217;t a practical trading aid.</p>
<p>MA based indicators, like a lot﻿ of indicators, work fine in a clearly trending market but fail miserably in a ranging market.</p>
<p>For every entry signal that leads to a profitable trade you&#8217;ll find one that leads to a loss.</p>
<p>Anyone considering following this system would be strongly advised to test it thoroughly on DEMO first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgryga</title>
		<link>http://www.forexinspire.com/forex-training-course-lesson-2-the-basic-system#comment-3943</link>
		<dc:creator>mgryga</dc:creator>
		<pubDate>Sun, 25 Dec 2011 23:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealth-way.com/forex-training-course-lesson-2-the-basic-system#comment-3943</guid>
		<description><![CDATA[This system is well tested on Forex Factory. It works﻿ fine.]]></description>
		<content:encoded><![CDATA[<p>This system is well tested on Forex Factory. It works﻿ fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cabletrader</title>
		<link>http://www.forexinspire.com/forex-training-course-lesson-2-the-basic-system#comment-3942</link>
		<dc:creator>cabletrader</dc:creator>
		<pubDate>Sun, 25 Dec 2011 23:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealth-way.com/forex-training-course-lesson-2-the-basic-system#comment-3942</guid>
		<description><![CDATA[No offence but I&#039;d still suggest people check it on DEMO first and not take anyone else&#039;s word that it &quot;works fine&quot;. Systems like this are everywhere but no-one EVER seems to post any advance calls or trading blotters, it&#039;s all retrospective results.

Like I already said it looks great on historical data but in a live market environment you&#039;ll probably find it﻿ lags too much ie late entries, smaller targets, wider stops.

It&#039;s up to you how you spend your money, I&#039;m just warning you is all.]]></description>
		<content:encoded><![CDATA[<p>No offence but I&#8217;d still suggest people check it on DEMO first and not take anyone else&#8217;s word that it &#8220;works fine&#8221;. Systems like this are everywhere but no-one EVER seems to post any advance calls or trading blotters, it&#8217;s all retrospective results.</p>
<p>Like I already said it looks great on historical data but in a live market environment you&#8217;ll probably find it﻿ lags too much ie late entries, smaller targets, wider stops.</p>
<p>It&#8217;s up to you how you spend your money, I&#8217;m just warning you is all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sionsmith</title>
		<link>http://www.forexinspire.com/forex-training-course-lesson-2-the-basic-system#comment-3941</link>
		<dc:creator>sionsmith</dc:creator>
		<pubDate>Sun, 25 Dec 2011 22:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealth-way.com/forex-training-course-lesson-2-the-basic-system#comment-3941</guid>
		<description><![CDATA[I completely agree, lagging oscillators &amp; indicators look great after the event, that is not what i&#039;m teaching!

Candlestick patterns, how the market reacts around certain levels fibs / pivots / EMA&#039;s is what i&#039;m trying to show here. 

Watch the video﻿ at the end I explain that the system works best in trending markets and that you need to identify what state the market is in before trading. It can be used in ranges,  your stops and target must be much tighter.

cheers]]></description>
		<content:encoded><![CDATA[<p>I completely agree, lagging oscillators &#038; indicators look great after the event, that is not what i&#8217;m teaching!</p>
<p>Candlestick patterns, how the market reacts around certain levels fibs / pivots / EMA&#8217;s is what i&#8217;m trying to show here. </p>
<p>Watch the video﻿ at the end I explain that the system works best in trending markets and that you need to identify what state the market is in before trading. It can be used in ranges,  your stops and target must be much tighter.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buffer50</title>
		<link>http://www.forexinspire.com/forex-training-course-lesson-2-the-basic-system#comment-3940</link>
		<dc:creator>buffer50</dc:creator>
		<pubDate>Sun, 25 Dec 2011 21:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealth-way.com/forex-training-course-lesson-2-the-basic-system#comment-3940</guid>
		<description><![CDATA[Hi Sion,

Well done on your teaching to us all, keep up the good work, by the way do you have any way to tell us when you have posted a new video on your you tube site as i only get a weekly e mail from﻿ You Tube

Thanks
Paul]]></description>
		<content:encoded><![CDATA[<p>Hi Sion,</p>
<p>Well done on your teaching to us all, keep up the good work, by the way do you have any way to tell us when you have posted a new video on your you tube site as i only get a weekly e mail from﻿ You Tube</p>
<p>Thanks<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calderone4x</title>
		<link>http://www.forexinspire.com/forex-training-course-lesson-2-the-basic-system#comment-3939</link>
		<dc:creator>calderone4x</dc:creator>
		<pubDate>Sun, 25 Dec 2011 21:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealth-way.com/forex-training-course-lesson-2-the-basic-system#comment-3939</guid>
		<description><![CDATA[Very helpful﻿ video.]]></description>
		<content:encoded><![CDATA[<p>Very helpful﻿ video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hclausse</title>
		<link>http://www.forexinspire.com/forex-training-course-lesson-2-the-basic-system#comment-3938</link>
		<dc:creator>hclausse</dc:creator>
		<pubDate>Sun, 25 Dec 2011 21:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealth-way.com/forex-training-course-lesson-2-the-basic-system#comment-3938</guid>
		<description><![CDATA[Whats wrong with  URL﻿ link?]]></description>
		<content:encoded><![CDATA[<p>Whats wrong with  URL﻿ link?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
