<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forexinspire.com</title>
	<atom:link href="http://www.forexinspire.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinspire.com</link>
	<description>Daily FOREX analysis and reviews .. Learn how to trade using FOREX</description>
	<lastBuildDate>Tue, 21 May 2013 19:37:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AUD/USD &#8211; Key level of 0.9818 &#8211; for May 21, 2013 (daily strategy)</title>
		<link>http://www.forexinspire.com/audusd-key-level-of-0-9818-for-may-21-2013-daily-strategy</link>
		<comments>http://www.forexinspire.com/audusd-key-level-of-0-9818-for-may-21-2013-daily-strategy#comments</comments>
		<pubDate>Tue, 21 May 2013 19:37:03 +0000</pubDate>
		<dc:creator>forexinspire</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[0.9818]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.forexinspire.com/audusd-key-level-of-0-9818-for-may-21-2013-daily-strategy</guid>
		<description><![CDATA[On Monday, the Australian dollar was recovering positions, but it has declined again today. Given that this pair has had a free fall, now it is at least in the 0.9720 support level. On the other hand, indicators on the H4 and daily charts continue to show a high probability of the Aussie recovers, especially [...]]]></description>
		<wfw:commentRss>http://www.forexinspire.com/audusd-key-level-of-0-9818-for-may-21-2013-daily-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD &#8211; Buy above 1.2880 &#8211; for May 21, 2013 (daily strategy)</title>
		<link>http://www.forexinspire.com/eurusd-buy-above-1-2880-for-may-21-2013-daily-strategy</link>
		<comments>http://www.forexinspire.com/eurusd-buy-above-1-2880-for-may-21-2013-daily-strategy#comments</comments>
		<pubDate>Tue, 21 May 2013 17:37:19 +0000</pubDate>
		<dc:creator>forexinspire</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[1.2880]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.forexinspire.com/eurusd-buy-above-1-2880-for-may-21-2013-daily-strategy</guid>
		<description><![CDATA[The euro did not experience greate changes in the last few hours and there are significant variations. Although, according to the indicator of fractals, this pair is consolidating below 1.2878, daily fractal. If the euro closes the day below 1.2855, the fall could be fast until the next fractal 1.2599. On the other hand, a [...]]]></description>
		<wfw:commentRss>http://www.forexinspire.com/eurusd-buy-above-1-2880-for-may-21-2013-daily-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF: Under pressure</title>
		<link>http://www.forexinspire.com/usdchf-under-pressure-23</link>
		<comments>http://www.forexinspire.com/usdchf-under-pressure-23#comments</comments>
		<pubDate>Tue, 21 May 2013 15:36:56 +0000</pubDate>
		<dc:creator>forexinspire</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Under]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.forexinspire.com/usdchf-under-pressure-23</guid>
		<description><![CDATA[Overview: USD/CHF is trading in lower range. The rate is undermined by weaker dollar sentiment; franc demand on soft EUR/CHF cross; profit-taking on CHF-shorts ahead of Fed Chairman Bernanke&#8217;s testimony before Congress on Wednesday. Daily chart is mixed as MACD is bullish; but stochastics has turned bearish at overbought, inside-day-range pattern was completed on Monday. [...]]]></description>
		<wfw:commentRss>http://www.forexinspire.com/usdchf-under-pressure-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold rallies through 1,400. Resistance seen at 1,450.00</title>
		<link>http://www.forexinspire.com/gold-rallies-through-1400-resistance-seen-at-1450-00-2</link>
		<comments>http://www.forexinspire.com/gold-rallies-through-1400-resistance-seen-at-1450-00-2#comments</comments>
		<pubDate>Tue, 21 May 2013 13:38:00 +0000</pubDate>
		<dc:creator>forexinspire</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[1400]]></category>
		<category><![CDATA[1450.00]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[résistance]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://www.forexinspire.com/gold-rallies-through-1400-resistance-seen-at-1450-00-2</guid>
		<description><![CDATA[Technical outlook and chart setups: The metal posted a rally from 0.786 retracement of the recent rally between 1,324 to 1,488. Yesterday&#8217;s bounce seems corrective in nature, though an intermediary resistance at 1,393.00 had been taken out. Intermediary support is now at 1,360/70 levels; while immediate resistance is fixed at 1,450.00 region. Aggressive trade strategy [...]]]></description>
		<wfw:commentRss>http://www.forexinspire.com/gold-rallies-through-1400-resistance-seen-at-1450-00-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold rallies through 1,400. Resistance seen at 1,450.00</title>
		<link>http://www.forexinspire.com/gold-rallies-through-1400-resistance-seen-at-1450-00</link>
		<comments>http://www.forexinspire.com/gold-rallies-through-1400-resistance-seen-at-1450-00#comments</comments>
		<pubDate>Tue, 21 May 2013 13:38:00 +0000</pubDate>
		<dc:creator>forexinspire</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[1400]]></category>
		<category><![CDATA[1450.00]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[résistance]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://www.forexinspire.com/gold-rallies-through-1400-resistance-seen-at-1450-00</guid>
		<description><![CDATA[Technical outlook and chart setups: The metal posted a rally from 0.786 retracement of the recent rally between 1,324 to 1,488. Yesterday&#8217;s bounce seems corrective in nature, though an intermediary resistance at 1,393.00 had been taken out. Intermediary support is now at 1,360/70 levels; while immediate resistance is fixed at 1,450.00 region. Aggressive trade strategy [...]]]></description>
		<wfw:commentRss>http://www.forexinspire.com/gold-rallies-through-1400-resistance-seen-at-1450-00/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver rallies past initial resistance at 22.80. Long positions can be initiated on dips now</title>
		<link>http://www.forexinspire.com/silver-rallies-past-initial-resistance-at-22-80-long-positions-can-be-initiated-on-dips-now-2</link>
		<comments>http://www.forexinspire.com/silver-rallies-past-initial-resistance-at-22-80-long-positions-can-be-initiated-on-dips-now-2#comments</comments>
		<pubDate>Tue, 21 May 2013 11:36:56 +0000</pubDate>
		<dc:creator>forexinspire</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[22.80.]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[initiated]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[résistance]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.forexinspire.com/silver-rallies-past-initial-resistance-at-22-80-long-positions-can-be-initiated-on-dips-now-2</guid>
		<description><![CDATA[Technical outlook and chart setups: The metal has staged an impressive rally breaking past inner downtrend line and the initial resistance at 22.70/80 yesterday. Initial Fibonacci support comes around 22.00, followed by 21.50 and 21.20 respectively. It is recommended to initiate long positions on a bullish bounce between 21.20 and 21.50 levels on a pullback/retracement. [...]]]></description>
		<wfw:commentRss>http://www.forexinspire.com/silver-rallies-past-initial-resistance-at-22-80-long-positions-can-be-initiated-on-dips-now-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver rallies past initial resistance at 22.80. Long positions can be initiated on dips now</title>
		<link>http://www.forexinspire.com/silver-rallies-past-initial-resistance-at-22-80-long-positions-can-be-initiated-on-dips-now</link>
		<comments>http://www.forexinspire.com/silver-rallies-past-initial-resistance-at-22-80-long-positions-can-be-initiated-on-dips-now#comments</comments>
		<pubDate>Tue, 21 May 2013 11:36:56 +0000</pubDate>
		<dc:creator>forexinspire</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[22.80.]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[initiated]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[résistance]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.forexinspire.com/silver-rallies-past-initial-resistance-at-22-80-long-positions-can-be-initiated-on-dips-now</guid>
		<description><![CDATA[Technical outlook and chart setups: The metal has staged an impressive rally breaking past inner downtrend line and the initial resistance at 22.70/80 yesterday. Initial Fibonacci support comes around 22.00, followed by 21.50 and 21.20 respectively. It is recommended to initiate long positions on a bullish bounce between 21.20 and 21.50 levels on a pullback/retracement. [...]]]></description>
		<wfw:commentRss>http://www.forexinspire.com/silver-rallies-past-initial-resistance-at-22-80-long-positions-can-be-initiated-on-dips-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How to receive my earnest money from abroad to India?</title>
		<link>http://www.forexinspire.com/qa-how-to-receive-my-earnest-money-from-abroad-to-india</link>
		<comments>http://www.forexinspire.com/qa-how-to-receive-my-earnest-money-from-abroad-to-india#comments</comments>
		<pubDate>Tue, 21 May 2013 10:55:18 +0000</pubDate>
		<dc:creator>forexinspire</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[earnest]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[receive]]></category>

		<guid isPermaLink="false">http://www.forexinspire.com/qa-how-to-receive-my-earnest-money-from-abroad-to-india</guid>
		<description><![CDATA[Question by radheshyamsharma333: How to receive my earnest money from abroad to India? I am Radheshyam Sharma from City Ratlam, Madhya Pradesh, India. I am working with some online forexTrading broker&#8217;s as InterBankForexTrader. I have earn money in Dollars from these broker&#8217;s &#038; he will pay to me my money through wire transfer system . [...]]]></description>
		<wfw:commentRss>http://www.forexinspire.com/qa-how-to-receive-my-earnest-money-from-abroad-to-india/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elliott Wave analysis of EUR/NZD for May 21, 2013</title>
		<link>http://www.forexinspire.com/elliott-wave-analysis-of-eurnzd-for-may-21-2013</link>
		<comments>http://www.forexinspire.com/elliott-wave-analysis-of-eurnzd-for-may-21-2013#comments</comments>
		<pubDate>Tue, 21 May 2013 09:36:59 +0000</pubDate>
		<dc:creator>forexinspire</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[EUR/NZD]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.forexinspire.com/elliott-wave-analysis-of-eurnzd-for-may-21-2013</guid>
		<description><![CDATA[Today&#8217;s Support and Resistance levels: R3: 1.5885 R2: 1.5840 R1: 1.5812 Current Spot: 1.5761 S1: 1.5744 S2: 1.5710 S3: 1.5681 Technical overview: We are still expecting strong support at 1.5744 to protect the downside for a break above resistance at 1.5812 and, more importantly, resistance at 1.5840, which will confirm the next rally higher towards [...]]]></description>
		<wfw:commentRss>http://www.forexinspire.com/elliott-wave-analysis-of-eurnzd-for-may-21-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD intraday technical analysis for May 21, 2013</title>
		<link>http://www.forexinspire.com/gbpusd-intraday-technical-analysis-for-may-21-2013</link>
		<comments>http://www.forexinspire.com/gbpusd-intraday-technical-analysis-for-may-21-2013#comments</comments>
		<pubDate>Tue, 21 May 2013 07:37:22 +0000</pubDate>
		<dc:creator>forexinspire</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Intraday]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.forexinspire.com/gbpusd-intraday-technical-analysis-for-may-21-2013</guid>
		<description><![CDATA[Overview:&#160; According to previous events, the price has still been trapped between 1.5280 and 1.5215, so it is wise to be careful in this range area around the level 38.2% of Fibonacci retracement levels and 00% (it will form a&#160; double bottom). Therefore, the first step is to wait for a period of tight sideway [...]]]></description>
		<wfw:commentRss>http://www.forexinspire.com/gbpusd-intraday-technical-analysis-for-may-21-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
